Overall Unit Comparison Long and Indepth by Mehnslayer
Defense Offense without bonuses (No lost arts/relics bonuses Etc)
Pike = 40 Offense
Archer = 19 Defense
Dwarf = 22 Defense
Paladin = 60 Offense
Arbalester = 30 Defense
Bear rider = 30 Defense
Warden = 60 Defense
Ballista = 60 Defense
Pathfinder = 75 Offense
Huntress = 30 Defense
Nomad = 150 Defense
Knight = 240 Offense
Barb = 150 Defense
Great lord = 360 Offense
Reaver = 360 Offense
Golem = 400 Defense
Warlock = 720 Offense
Demon = 415 Defense
Necro = 900 Offense
Griffin = 587.5 Defense
Wyvern = 1440 Offense
Dragon = 1680 Offense
Chimera = 900 Offense
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Unit Cost ( Gold -> Iron -> Food ) = Total resources = Defense/offense per resource (Lower = Better (less resources per point)
Pike = 90 > 150 > 60 = 300 = 7.5 Offense
Archer = 75 > 30 > 15 = 120 = 6.3 Defense
Dwarf = 90 > 60 > 42 = 192 = 8.72 Defense
Paladin = 100 > 270 > 150 = 520 = 8.6 Offense
Arbalester = 140 > 90 > 200 = 430 = 14.3 Defense
Bear rider = 140 > 90 > 200 = 430 = 14.3 Defense
Warden = 280 > 180 > 400 = 860 = 14.3 Defense
Ballista = 280 > 180 > 400 = 860 = 14.3 Defense
Pathfinder = 300 > 500 > 500 = 1300 = 17.3 Offense
Huntress = 200 > 120 > 200 = 520 = 17.3 Defense
Nomad = 880 > 350 > 530 = 1760 = 11.73 Defense
Knight = 650 > 1080 > 436 = 2166 = 9.02 Offense
Barb = 950 > 570 > 380 = 1900 = 12.6 Defense
Great lord = 720 > 1800 > 1000 = 3520 = 9.7 Offense
Reaver = 1200 > 2100 > 2100 = 5400 = 15 Offense
Golem = 2500 > 1000 > 1500 = 5000 = 12.5 Defense
Warlock = 2370 > 3953 > 1500 = 7823 = 10.86 Offense
Demon = 2700 > 1600 > 1000 = 5300 = 12.77 Defense
Necro = 2175 > 5435 > 3000 = 10610 = 11.78 Offense
Griffin = 3700 > 1500 > 2300 = 7500 = 12.76 Defense
Wyvern = 5700 > 9500 > 3800 = 19000 = 13.19 Offense
Dragon = 5000 > 12277 > 3800 = 21077 = 12.54 Offense
Chimera = 4200 > 7000 > 7000 = 18200 = 20.22 Offense
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Comparison of Units offense / Defense vs specific type of units (Infantry -> Cavalry -> Occult -> Bestiary) Please note that the % on units are from lost arts... and this section DOES NOT include those bonuses.
Pike = (40+12=52) (40+5=45) (40+5=45) (40+5=45)
Archer = (19+20=39) (19+20=39) (19+18=37) (19+18=37)
Dwarf = (22+30=52) (22+26=48) (22+16=38) (22+16=38)
Paladin = (60+12=72) (60+12=72) (60+8=68) (60+8=68)
Arbalester = (30+60=90) (30+20=50) (30+20=50) (30+20=50)
Bear rider = (30+20=50) (30+60=90) (30+20=50) (30+20=50)
Warden = (60+40=100) (60+40=100) (60+120=180) (60+40=100)
Ballista = (60+40=100) (60+40=100) (60+40=100) (60+120=180)
Pathfinder = (75+14=89) (75+14=89) (75+14=89) (75+14=89)
Huntress = (30+30=60) (30+30=60) (30+30=60) (30+30=60)
Nomad = (150+130=280) (150+170=300) (150+170=300) (150+130=280)
Knight = (240+30=270) (240+80=320) (240+30=270) (240+30=270)
Barb = (150+170=320) (150+170=320) (150+130=280) (150+130=280)
Great lord = (360+80=440) (360+30=390) (360+30=390) (360+30=390)
Reaver = (360+30=390) (360+40=400) (360+40=400) (360+40=400)
Golem = (400+300=700) (400+300=700) (400+500=900) (400+500=900)
Warlock = (720+80=800) (720+100=820) (720+100=820) (720+80=800)
Demon = (415+380=795) (415+380=795) (415+500=915) (415+400=815)
Necro = (900+80=980) (900+80=980) (900+100=1000) (900+100=1000)
Griffin = (587.5+400=987.5) (587.5+500=1087.5) (587.5+600=1187.5) (587.5+850=1437.5)
Wyvern = (1440+144=1584) (1440+43=1483) (1440+43=1483) (1440+144=1584)
Dragon = (1680+144=1824) (1680+43=1723) (1680+43=1723) (1680+144=1824)
Chimera = (900+100=1000) (900+100=1000) (900+100=1000) (900+100=1000)
Please note the spaces are intentional, with so many lines of text it gets very confusing. I can post additional data comparing food consumption / speed and carrying capacities, if its wanted