CrowbarModerator
Apr 17, 2020, 18:4604/17/20
Etchings requirements for upgrades
I finally got all the required etchings amounts. Sharing it here, in case someone is interested:
Building | Level | Etchings | Discovery | Level | Etchings | Units | |
---|---|---|---|---|---|---|---|
Brethren Court | 6 | 200 | Armor Plating | 31 | 1076 | Man O' War | |
Brethren Court | 7 | 400 | Armor Plating | 32 | 1883 | Man O' War | |
Captain's Quarters | 21 | 600 | Ballistics | 31 | 779 | Cannoneer | |
Captain's Quarters | 22 | 1500 | Ballistics | 32 | 1298 | Cannoneer | |
Distillery | 21 | 180 | Bursting Shells | 31 | 621 | Grenadier | |
Distillery | 22 | 260 | Bursting Shells | 32 | 1072 | Grenadier | |
Distillery | 23 | 420 | Code of Honor | 31 | 363 | Duelists | |
Distillery | 24 | 620 | Code of Honor | 32 | 571 | Duelists | |
Distillery | 25 | 800 | Colonization | 31 | 1923 | Schooner | |
Distillery | 26 | 980 | Colonization | 32 | 3322 | Schooner | |
Distillery | 27 | 1100 | Dynamo | 31 | 1606 | Tempest Ornithopter | |
Distillery | 28 | 1400 | Dynamo | 32 | 2739 | Tempest Ornithopter | |
Distillery | 29 | 1800 | Electroplating | 31 | 588 | Aquanaut | |
Distillery | 30 | 2500 | Electroplating | 32 | 1015 | Aquanaut | |
Gold/Lumber | 21 | 120 | Fleet Maneuvers | 31 | 793 | Lugger | |
Gold/Lumber | 22 | 200 | Fleet Maneuvers | 32 | 1322 | Lugger | |
Gold/Lumber | 23 | 300 | Flight | 31 | 456 | Flying Dutchmen | |
Gold/Lumber | 24 | 450 | Flight | 32 | 741 | Flying Dutchmen | |
Gold/Lumber | 25 | 620 | Grappling hook | 31 | 375 | Buccaneer | |
Gold/Lumber | 26 | 850 | Grappling hook | 32 | 589 | Buccaneer | |
Gold/Lumber | 27 | 940 | Hydrodynamics | 31 | 1560 | Submarine | |
Gold/Lumber | 28 | 1250 | Hydrodynamics | 32 | 2748 | Submarine | |
Gold/Lumber | 29 | 1500 | Metallurgy | 31 | 719 | Bombardier | |
Gold/Lumber | 30 | 2000 | Metallurgy | 32 | 1199 | Bombardier | |
Goldsmith/Sawmill/Windmill | 6 | 550 | Naval Engineering | 31 | 1422 | Frigate | |
Goldsmith/Sawmill/Windmill | 7 | 1800 | Naval Engineering | 32 | 2425 | Frigate | |
Harbor | 21 | 150 | Navigation | 31 | 1307 | Brigantine | |
Harbor | 22 | 350 | Navigation | 32 | 2230 | Brigantine | |
Harbor | 23 | 600 | Optics | 31 | 308 | Gunslinger | |
Harbor | 24 | 1200 | Optics | 32 | 513 | Gunslinger | |
Harbor | 25 | 2000 | Peroxide Engine | 31 | 1725 | Nautilus Submarine | |
Harbor | 26 | 3000 | Peroxide Engine | 32 | 3040 | Nautilus Submarine | |
Harbor | 27 | 3000 | Physics | 31 | 2084 | Ships of the Line | |
Harbor | 28 | 5000 | Physics | 32 | 3600 | Ships of the Line | |
House O'Navigation | 21 | 240 | Pistols | 31 | 312 | Bonnies | |
House O'Navigation | 22 | 520 | Pistols | 32 | 520 | Bonnies | |
House O'Navigation | 23 | 650 | Projectile Motion | 31 | 689 | Mitrailleuse | |
House O'Navigation | 24 | 1250 | Projectile Motion | 32 | 1149 | Mitrailleuse | |
Infirmary | 14 | 800 | Propeller | 31 | 489 | Gyrodyne Scout | |
Infirmary | 15 | 1550 | Propeller | 32 | 794 | Gyrodyne Scout | |
Infirmary | 16 | 2500 | Shipbuilding | 31 | 1062 | Gunboat | |
Lighthouse | 21 | 800 | Shipbuilding | 32 | 1859 | Gunboat | |
Lighthouse | 22 | 2000 | Slipway | 31 | 2168 | Juggernaut | |
Lighthouse | 23 | 3200 | Slipway | 32 | 3745 | Juggernaut | |
Lighthouse | 24 | 4400 | Small Arms | 31 | 621 | Cuirassier | |
Manufactory | 2 | 1000 | Small Arms | 32 | 1072 | Cuirassier | |
Manufactory | 3 | 1100 | Spyglass | 31 | 318 | Skirmisher | |
Manufactory | 4 | 1400 | Spyglass | 32 | 529 | Skirmisher | |
Manufactory | 5 | 2000 | Steam Engine | 31 | 465 | Zeppelin Scout | |
Market | 21 | 180 | Steam Engine | 32 | 756 | Zeppelin Scout | |
Market | 22 | 450 | Strategy | 31 | 314 | Sapper | |
Market | 23 | 660 | Strategy | 32 | 523 | Sapper | |
Market | 24 | 1200 | Swordplay | 31 | 364 | Marauder | |
Merchants' Guild | 21 | 300 | Swordplay | 32 | 572 | Marauder | |
Merchants' Guild | 22 | 650 | Tactics | 31 | 370 | Marine | |
Merchants' Guild | 23 | 780 | Tactics | 32 | 582 | Marine | |
Merchants' Guild | 24 | 1400 | |||||
Observatory | 21 | 600 | |||||
Observatory | 22 | 1500 | |||||
Observatory | 23 | 2400 | |||||
WH/Cellar | 21 | 75 | |||||
WH/Cellar | 22 | 165 | |||||
WH/Cellar | 23 | 220 | |||||
WH/Cellar | 24 | 365 | |||||
WH/Cellar | 25 | 465 | |||||
WH/Cellar | 26 | 800 | |||||
WH/Cellar | 27 | 2500 | |||||
Whitmore & Co. | 7 | 400 |
Happy planning and upgrading!